

New Honda Civic Sedan Hybrid for Sale in Sunnyvale, CA
- MSRP
- $34,045
-
Added AccessoriesWheel Locks $199 Data Dots $299
- +$498
Description
5 miles, 2.0 L, MPG City: 50 MPG Hwy: 47***, 4DR, Blue Lagoon Pearl Exterior, Gray Interior, Continuously Variable Transmission| Mileage | 5 |
| Trim | Sport Touring |
| Stock # | TH332334 |
| VIN | 2HGFE4F88TH332334 |
| Exterior Color | Blue Lagoon Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $34,045
-
Added AccessoriesWheel Locks $199 Data Dots $299
- +$498
Description
5 miles, 2.0 L, MPG City: 50 MPG Hwy: 47***, 4DR, Urban Gray Pearl Exterior, Black Interior, Continuously Variable Transmission| Mileage | 5 |
| Trim | Sport Touring |
| Stock # | TH332462 |
| VIN | 2HGFE4F86TH332462 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $34,045
-
Added AccessoriesWheel Locks $199 Data Dots $299
- +$498
Description
5 miles, 2.0 L, MPG City: 50 MPG Hwy: 47***, 4DR, Urban Gray Pearl Exterior, Black Interior, Continuously Variable Transmission| Mileage | 5 |
| Trim | Sport Touring |
| Stock # | TH332935 |
| VIN | 2HGFE4F81TH332935 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $30,590
-
Added AccessoriesWheel Locks $199 Data Dots $299
- +$498
Description
5 miles, 2.0 L, MPG City: 50 MPG Hwy: 47***, 4DR, Rallye Red Exterior, Black Interior, Continuously Variable Transmission| Mileage | 5 |
| Trim | Sport |
| Stock # | TH333559 |
| VIN | 2HGFE4F84TH333559 |
| Exterior Color | Rallye Red |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $30,590
-
Added AccessoriesWheel Locks $199 Data Dots $299
- +$498
Description
5 miles, 2.0 L, MPG City: 50 MPG Hwy: 47***, 4DR, Meteorite Gray Metallic Exterior, Black Interior, Continuously Variable Transmission| Mileage | 5 |
| Trim | Sport |
| Stock # | TH333039 |
| VIN | 2HGFE4F80TH333039 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $30,490
-
Added AccessoriesWheel Locks $199 Data Dots $299
- +$498
Description
5 miles, 2.0 L, MPG City: 50 MPG Hwy: 47***, 4DR, Rallye Red Exterior, Black Interior, Continuously Variable Transmission| Mileage | 5 |
| Trim | Sport |
| Stock # | TH325132 |
| VIN | 2HGFE4F85TH325132 |
| Exterior Color | Rallye Red |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $30,490
-
Added AccessoriesWheel Locks $199 Data Dots $299
- +$498
Description
5 miles, 2.0 L, MPG City: 50 MPG Hwy: 47***, 4DR, Rallye Red Exterior, Black Interior, Continuously Variable Transmission| Mileage | 5 |
| Trim | Sport |
| Stock # | TH327098 |
| VIN | 2HGFE4F88TH327098 |
| Exterior Color | Rallye Red |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $30,490
-
Added AccessoriesWheel Locks $199 Data Dots $299
- +$498
Description
5 miles, 2.0 L, MPG City: 50 MPG Hwy: 47***, 4DR, Crystal Black Pearl Exterior, Black Interior, Continuously Variable Transmission| Mileage | 5 |
| Trim | Sport |
| Stock # | TH329527 |
| VIN | 2HGFE4F84TH329527 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $30,490
-
Added AccessoriesWheel Locks $199 Data Dots $299
- +$498
Description
16 miles, 2.0 L, MPG City: 50 MPG Hwy: 47***, 4DR, Meteorite Gray Metallic Exterior, Gray Interior, Continuously Variable Transmission| Mileage | 16 |
| Trim | Sport |
| Stock # | TH329175 |
| VIN | 2HGFE4F8XTH329175 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $30,445
-
Added AccessoriesWheel Locks $199 Data Dots $299
- +$498
Description
5 miles, 2.0 L, MPG City: 50 MPG Hwy: 47***, 4DR, Rallye Red Exterior, Black Interior, Continuously Variable Transmission| Mileage | 5 |
| Trim | Sport |
| Stock # | TH303015 |
| VIN | 2HGFE4F81TH303015 |
| Exterior Color | Rallye Red |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $30,445
-
Added AccessoriesWheel Locks $199 Data Dots $299
- +$498
Description
5 miles, 2.0 L, MPG City: 50 MPG Hwy: 47***, 4DR, Rallye Red Exterior, Black Interior, Continuously Variable Transmission| Mileage | 5 |
| Trim | Sport |
| Stock # | TH305592 |
| VIN | 2HGFE4F85TH305592 |
| Exterior Color | Rallye Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
4 Cylinder Engine, MPG City: 50 MPG Hwy: 47***, 4DR, Meteorite Gray Metallic Exterior, Gray Interior, Continuously Variable Transmission| Mileage | |
| Trim | Sport |
| Stock # | |
| VIN | 2HGFE4F85TH336132 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
*Notice Regarding Security System: All of our vehicles are equipped with an anti-theft device to prevent theft from our inventory. The advertised price for all of our vehicles does not include the price of the anti-theft device. This device can be purchased for an additional cost or may be removed from the vehicle at the customer’s option.
Based on 2023 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims), and other factors.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.











